• Blog
  • F.A.Q
  • Rewards

Men

Women

Kids

Skate

Brands

files/new-web-assets-mobile-mens-sale1-v2-web.jpg

Sale

Sale

ALL Tops Bottoms Footwear
Clothing Sale

Clothing Sale

Shop now
Skate Sale

Skate Sale

Shop now
Footwear Sale

Footwear Sale

Shop now
files/new-web-assets-mobile-mens-new-v2-web.jpg

New

New

Accessories Headwear Tops Bottoms Footwear ALL
NEW in SKATE

NEW in SKATE

Shop now
New in footwear

New in footwear

Shop now
new in clothing

new in clothing

Shop now
files/new-mens-watches-image.png

Accessories

files/new-web-assets-mobile-mens-hats-v2-web.jpg

Hats

files/new-web-assets-mobile-mens-tops-v2-web.jpg

Tops

files/new-web-assets-mobile-mens-bottoms-v2-web.jpg

Bottoms

Footwear

files/new-web-assets-mobile-giftcards-v2-web.jpg

Gift Cards

Gift Cards

Gift Cards
Gift Cards Online

Gift Cards Online

Shop now

Brands

files/new-web-assets-mobile-womens-tops2-v2-web.jpg

Sale

Sale

ALL Tops Bottoms Footwear
SKATE SALE

SKATE SALE

Shop now
Footwear Sale

Footwear Sale

Shop now
Clothing Sale

Clothing Sale

Shop now
files/new-web-assets-mobile-womens-tops-v2-web.jpg

NEW

NEW

ALL Accessories Headwear Tops Bottoms Footwear
New Women's Clothing

New Women's Clothing

Shop now
New Women's Accessories

New Women's Accessories

Shop now
New Women's Footwear

New Women's Footwear

Shop now
files/new-web-assets-mobile-womens-accessories-v2-web.jpg

Accessories

files/new-web-assets-mobile-womens-headwear-web_2d122ea0-f8bd-4c38-a26c-fd24f2511a47.jpg

Headwear

Headwear

All Beanies Bucket Hats Hats & Caps Straw Hats
Women's Hats

Women's Hats

Shop now
Women's Beanies

Women's Beanies

Shop now
Women's Bucket Hats

Women's Bucket Hats

Shop now
files/new-web-assets-mobile-womens-tops2-v2-web.jpg

Tops

files/new-web-assets-mobile-womens-bottoms-web_68470a7a-b477-4ee1-b00b-e68273438981.jpg

Bottoms

Footwear

files/new-web-assets-mobile-giftcards-v2-web.jpg

Gift Cards

Gift Cards

Gift Cards
Gift Cards

Gift Cards

Brands

files/new-web-assets-mobile-kids-tops-v2-web.jpg

Kids

files/new-web-assets-mobile-kids-footwear-v2-web.jpg

Kids Footwear

Kids Brands

files/630-110-skate-web.png

All

files/new-web-mobile-skate-sale-v2-web.jpg

Skate Sale

Skate Sale

Sale Decks Sale Hardware
Sale Hardware

Sale Hardware

Shop now
All Sale

All Sale

Shop now
Sale decks

Sale decks

Shop now
files/new-web-mobile-skate-accessories-v2-web.jpg

Accessories

Accessories

files/PHONE-BUTTON-TILE.jpg

3D Skateboard Builder

3D Skateboard Builder

3D Skateboard Builder
3D Skateboard Builder

3D Skateboard Builder

Shop now
files/mobile-decks-v2-web.jpg

Decks

files/new-web-parts-mobile-v2-web.jpg

Parts

files/new-web-mobile-longboards-v2-web.jpg

Longboards

Longboards

files/new-web-mobile-rollerskates-v2-web.jpg

Rollerskates

Rollerskates

Roller Skates Inline Skates
Roller Skates

Roller Skates

Shop now
Inline Skates

Inline Skates

Shop now
files/new-web-mobile-all-safety-v2-web.jpg

Safety Gear

Safety Gear

Brands

files/tile-1-web.jpg

Guides

Your bag is empty


Size Select (Mens)

Size Select (Mens)

Size Select (Mens)



Size Select (Mens)
Timberland Size Guide
  • USA EU UK CM
    5 37.5 4.5 23.5
    5.5 38 5 24
    6 39 5.5 24
    6.5 39.5 6 24.5
    7 40 6.5 25
    7.5 41 7 25.5
    8 41.5 7.5 26
    8.5 42 8 26.5
    9 43 8.5 27
    9.5 43.5 9 27.5
    10 44 9.5 28
    10.5 44.5 10 28.5
    11 45 10.5 29
    11.5 45.5 11 29.5
    12 46 11.5 30
    13 47.5 12.5 31
    14 49 13.5 32
    15 50 14.5 33
  • USA EU UK CM
    5 35.5 3 22
    5.5 36 3.5 22.5
    6 37 4 23
    6.5 37.5 4.5 23.5
    7 38 5 24
    7.5 38.5 5.5 24.5
    8 39 6 25
    8.5 39.5 6.5 25.5
    9 40 7 26
    9.5 41 7.5 26.5
    10 41.5 8 27
    11 42 9 28

Timberland Size Guide
  • USA EU UK CM
    5 37.5 4.5 23.5
    5.5 38 5 24
    6 39 5.5 24
    6.5 39.5 6 24.5
    7 40 6.5 25
    7.5 41 7 25.5
    8 41.5 7.5 26
    8.5 42 8 26.5
    9 43 8.5 27
    9.5 43.5 9 27.5
    10 44 9.5 28
    10.5 44.5 10 28.5
    11 45 10.5 29
    11.5 45.5 11 29.5
    12 46 11.5 30
    13 47.5 12.5 31
    14 49 13.5 32
    15 50 14.5 33
  • USA EU UK CM
    5 35.5 3 22
    5.5 36 3.5 22.5
    6 37 4 23
    6.5 37.5 4.5 23.5
    7 38 5 24
    7.5 38.5 5.5 24.5
    8 39 6 25
    8.5 39.5 6.5 25.5
    9 40 7 26
    9.5 41 7.5 26.5
    10 41.5 8 27
    11 42 9 28
Size Select (Mens)
Timberland Size Guide
  • USA EU UK CM
    5 37.5 4.5 23.5
    5.5 38 5 24
    6 39 5.5 24
    6.5 39.5 6 24.5
    7 40 6.5 25
    7.5 41 7 25.5
    8 41.5 7.5 26
    8.5 42 8 26.5
    9 43 8.5 27
    9.5 43.5 9 27.5
    10 44 9.5 28
    10.5 44.5 10 28.5
    11 45 10.5 29
    11.5 45.5 11 29.5
    12 46 11.5 30
    13 47.5 12.5 31
    14 49 13.5 32
    15 50 14.5 33
  • USA EU UK CM
    5 35.5 3 22
    5.5 36 3.5 22.5
    6 37 4 23
    6.5 37.5 4.5 23.5
    7 38 5 24
    7.5 38.5 5.5 24.5
    8 39 6 25
    8.5 39.5 6.5 25.5
    9 40 7 26
    9.5 41 7.5 26.5
    10 41.5 8 27
    11 42 9 28
Size Select (Mens)
Timberland Size Guide
  • USA EU UK CM
    5 37.5 4.5 23.5
    5.5 38 5 24
    6 39 5.5 24
    6.5 39.5 6 24.5
    7 40 6.5 25
    7.5 41 7 25.5
    8 41.5 7.5 26
    8.5 42 8 26.5
    9 43 8.5 27
    9.5 43.5 9 27.5
    10 44 9.5 28
    10.5 44.5 10 28.5
    11 45 10.5 29
    11.5 45.5 11 29.5
    12 46 11.5 30
    13 47.5 12.5 31
    14 49 13.5 32
    15 50 14.5 33
  • USA EU UK CM
    5 35.5 3 22
    5.5 36 3.5 22.5
    6 37 4 23
    6.5 37.5 4.5 23.5
    7 38 5 24
    7.5 38.5 5.5 24.5
    8 39 6 25
    8.5 39.5 6.5 25.5
    9 40 7 26
    9.5 41 7.5 26.5
    10 41.5 8 27
    11 42 9 28

Size Select (Mens)
Timberland Size Guide
  • USA EU UK CM
    5 37.5 4.5 23.5
    5.5 38 5 24
    6 39 5.5 24
    6.5 39.5 6 24.5
    7 40 6.5 25
    7.5 41 7 25.5
    8 41.5 7.5 26
    8.5 42 8 26.5
    9 43 8.5 27
    9.5 43.5 9 27.5
    10 44 9.5 28
    10.5 44.5 10 28.5
    11 45 10.5 29
    11.5 45.5 11 29.5
    12 46 11.5 30
    13 47.5 12.5 31
    14 49 13.5 32
    15 50 14.5 33
  • USA EU UK CM
    5 35.5 3 22
    5.5 36 3.5 22.5
    6 37 4 23
    6.5 37.5 4.5 23.5
    7 38 5 24
    7.5 38.5 5.5 24.5
    8 39 6 25
    8.5 39.5 6.5 25.5
    9 40 7 26
    9.5 41 7.5 26.5
    10 41.5 8 27
    11 42 9 28
Size Select (Mens)
Timberland Size Guide
  • USA EU UK CM
    5 37.5 4.5 23.5
    5.5 38 5 24
    6 39 5.5 24
    6.5 39.5 6 24.5
    7 40 6.5 25
    7.5 41 7 25.5
    8 41.5 7.5 26
    8.5 42 8 26.5
    9 43 8.5 27
    9.5 43.5 9 27.5
    10 44 9.5 28
    10.5 44.5 10 28.5
    11 45 10.5 29
    11.5 45.5 11 29.5
    12 46 11.5 30
    13 47.5 12.5 31
    14 49 13.5 32
    15 50 14.5 33
  • USA EU UK CM
    5 35.5 3 22
    5.5 36 3.5 22.5
    6 37 4 23
    6.5 37.5 4.5 23.5
    7 38 5 24
    7.5 38.5 5.5 24.5
    8 39 6 25
    8.5 39.5 6.5 25.5
    9 40 7 26
    9.5 41 7.5 26.5
    10 41.5 8 27
    11 42 9 28
Sock Size Guide

 

Shoe Size

US Mens

Shoe Size

US Womens

Sock Size 1 Sock Size 2
4 6 = S 3 - 5.5
5 7 = S 3 - 5.5
6 8 = M 6 - 8
7 9 = M 6 - 8
8 10 = M 6 - 8
9 11 = L 9 - 11
10 12 = L 9 - 11
11 13 = L 9 - 11
12 = XL 12+
13 = XL 12+
14 = XL 12+


OSFA = Size 7 - 12 US

*please note there can be slight variations to size between brands


Sock Size Guide

 

Shoe Size

US Mens

Shoe Size

US Womens

Sock Size 1 Sock Size 2
4 6 = S 3 - 5.5
5 7 = S 3 - 5.5
6 8 = M 6 - 8
7 9 = M 6 - 8
8 10 = M 6 - 8
9 11 = L 9 - 11
10 12 = L 9 - 11
11 13 = L 9 - 11
12 = XL 12+
13 = XL 12+
14 = XL 12+


OSFA = Size 7 - 12 US

*please note there can be slight variations to size between brands

Size Select (Mens)
Dickies Mens Size Guide
  • SIZE CHEST (CM)
    S 84
    M 89
    L 94
    XL 99
    2XL 104
    3XL 109
    4XL 114
  • SIZE WAIST (IN) HIP (IN)
    26 26 31
    28 28 33
    30 30 35
    32 32 37
    34 34 39
    36 36 41
    38 38 43
    40 40 45
    42 42 47
    44 44 49
Dickies Womens Size Guide
  • SIZE CHEST (CM) WAIST (CM)
    XS 80 65
    S 85 70
    M 90 75
    L 95 80
    XL 100 85
    2XL 105 90
  • SIZE WAIST (CM) HIP (CM)
    6 65 90
    8 70 95
    10 75 100
    12 80 105
    14 85 110
    16 90 115
    18 95 120
    20 100 125
Dickies Mens Size Guide
  • SIZE CHEST (CM)
    S 84
    M 89
    L 94
    XL 99
    2XL 104
    3XL 109
    4XL 114
  • SIZE WAIST (IN) HIP (IN)
    26 26 31
    28 28 33
    30 30 35
    32 32 37
    34 34 39
    36 36 41
    38 38 43
    40 40 45
    42 42 47
    44 44 49
Dickies Womens Size Guide
  • SIZE CHEST (CM) WAIST (CM)
    XS 80 65
    S 85 70
    M 90 75
    L 95 80
    XL 100 85
    2XL 105 90
  • SIZE WAIST (CM) HIP (CM)
    6 65 90
    8 70 95
    10 75 100
    12 80 105
    14 85 110
    16 90 115
    18 95 120
    20 100 125
Dickies Mens Size Guide
  • SIZE CHEST (CM)
    S 84
    M 89
    L 94
    XL 99
    2XL 104
    3XL 109
    4XL 114
  • SIZE WAIST (IN) HIP (IN)
    26 26 31
    28 28 33
    30 30 35
    32 32 37
    34 34 39
    36 36 41
    38 38 43
    40 40 45
    42 42 47
    44 44 49
Dickies Womens Size Guide
  • SIZE CHEST (CM) WAIST (CM)
    XS 80 65
    S 85 70
    M 90 75
    L 95 80
    XL 100 85
    2XL 105 90
  • SIZE WAIST (CM) HIP (CM)
    6 65 90
    8 70 95
    10 75 100
    12 80 105
    14 85 110
    16 90 115
    18 95 120
    20 100 125
Dickies Mens Size Guide
  • SIZE CHEST (CM)
    S 84
    M 89
    L 94
    XL 99
    2XL 104
    3XL 109
    4XL 114
  • SIZE WAIST (IN) HIP (IN)
    26 26 31
    28 28 33
    30 30 35
    32 32 37
    34 34 39
    36 36 41
    38 38 43
    40 40 45
    42 42 47
    44 44 49
Dickies Womens Size Guide
  • SIZE CHEST (CM) WAIST (CM)
    XS 80 65
    S 85 70
    M 90 75
    L 95 80
    XL 100 85
    2XL 105 90
  • SIZE WAIST (CM) HIP (CM)
    6 65 90
    8 70 95
    10 75 100
    12 80 105
    14 85 110
    16 90 115
    18 95 120
    20 100 125

Women's Accessories

American Express Apple Pay Google Pay Mastercard PayPal Shop Pay Union Pay Visa